
Company Type:Buyer Update Time:2025-10-20 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3185.67

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20191015 | ||
Importer | PANAMENA DE MOTORES S A. ![]() |
||
Importer code | 866-176-101773 | Origin | mexico |
Supplier | NISSAN MEXICANA, S.A. DE C.V. ![]() |
||
HScode | 8703322000 | ||
HScode description | DOBLE CABINA 4X4, 5PASJ, 4PTAS, 4CIL, 2500CC, DIESEL, AUTOMATICO, COLOR: BLANCO, INV: 36972317 | ||
Product description | DOBLE CABINA 4X4, 5PASJ, 4PTAS, 4CIL, 2500CC, DIESEL, AUTOMATICO, COLOR: BLANCO, INV: 36972317Translation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1653 | Gross weight | 1653 |
Total price(USD) | 21253.83 | ||
Unit price USD (quantity) | 21253.83 | Unit price USD (weight) | 12.8577 |
FOB price | 20782 | FOB unit price | 20782 |
Freight | 461 | Insurance | 10.83 |
-
1HS Code
-
1Times
-
3185.67Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 8703600000 | ![]() |
America | - | - |